-50%
King Buick Chevrolet V6 (STD Size) SI-Series Connecting Rod Bearings Set of 6 Online Hot Sale
Original price was: $29.29.$14.65Current price is: $14.65.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
King Buick Chevrolet V6 (STD Size) SI-Series Connecting Rod Bearings Set of 6
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1980-1981 | Buick | Century | Base | ||||
1978-1979,1982-1988 | Buick | Century | Custom | ||||
1980-1981,1984 | Buick | Century | Estate | ||||
1985-1988 | Buick | Century | Estate Wagon | ||||
1978-1988 | Buick | Century | Limited | ||||
1984 | Buick | Century | Olympia Limited | ||||
1978-1979 | Buick | Century | Special | ||||
1978-1981 | Buick | Century | Sport | ||||
1983-1986 | Buick | Century | T-Type | ||||
1980-1987 | Buick | Electra | Estate Wagon | ||||
1980-1987 | Buick | Electra | Limited | ||||
1980-1987 | Buick | Electra | Park Avenue | ||||
1985-1987 | Buick | Electra | T-Type | ||||
1977-1981,1987-1988 | Buick | LeSabre | Base | ||||
1985 | Buick | LeSabre | Collector s Edition | ||||
1977-1978,1982-1988 | Buick | LeSabre | Custom | ||||
1977 | Buick | LeSabre | Custom Sport | ||||
1985-1988 | Buick | LeSabre | Estate Wagon | ||||
1979-1988 | Buick | LeSabre | Limited | ||||
1982 | Buick | LeSabre | Limited Edition F E | ||||
1978-1981 | Buick | LeSabre | Sport | ||||
1987 | Buick | LeSabre | T-Type | ||||
1978-1987 | Buick | Regal | Base | ||||
1982-1983 | Buick | Regal | Estate Wagon | ||||
1987 | Buick | Regal | GNX | ||||
1984-1987 | Buick | Regal | Grand National | ||||
1978-1987 | Buick | Regal | Limited | ||||
1982 | Buick | Regal | Limited Turbo | ||||
1978-1982 | Buick | Regal | Sport | ||||
1983-1986 | Buick | Regal | T-Type | ||||
1979-1985 | Buick | Riviera | Base | ||||
1982 | Buick | Riviera | Limited Edition | ||||
1983-1987 | Buick | Riviera | Luxury | ||||
1979-1980 | Buick | Riviera | S | ||||
1981-1987 | Buick | Riviera | T-Type | ||||
1983 | Buick | Riviera | XX Anniversary Edition | ||||
1978-1980 | Buick | Skyhawk | Base | ||||
1980 | Buick | Skyhawk | Designers Accent Edition | ||||
1979-1980 | Buick | Skyhawk | Road Hawk | ||||
1978-1980 | Buick | Skyhawk | S | ||||
1978-1979 | Buick | Skylark | Base | ||||
1978-1979,1986-1988 | Buick | Skylark | Custom | ||||
1986-1988 | Buick | Skylark | Limited | ||||
1978-1979 | Buick | Skylark | S | ||||
1978 | Buick | Skylark | Sport | ||||
1986-1987 | Buick | Somerset | Custom | ||||
1986-1987 | Buick | Somerset | Limited | ||||
1986 | Buick | Somerset | T-Type | ||||
1985 | Buick | Somerset Regal | Base | ||||
1985 | Buick | Somerset Regal | Limited | ||||
1980-1982 | Cadillac | DeVille | Base | ||||
1980-1982 | Cadillac | DeVille | Cabriolet | ||||
1980-1982 | Cadillac | DeVille | d Elegance | ||||
1981-1982 | Cadillac | Eldorado | Base | ||||
1981-1982 | Cadillac | Eldorado | Biarritz | ||||
1981 | Cadillac | Eldorado | Brougham d Elegance | ||||
1981-1982 | Cadillac | Eldorado | Cabriolet | ||||
1982 | Cadillac | Eldorado | Touring | ||||
1980-1982 | Cadillac | Fleetwood | Base | ||||
1980-1982 | Cadillac | Fleetwood | Brougham | ||||
1980-1982 | Cadillac | Fleetwood | Brougham d Elegance | ||||
1980-1982 | Cadillac | Fleetwood | Formal | ||||
1981-1982 | Cadillac | Seville | Base | ||||
1981-1982 | Cadillac | Seville | Elegante | ||||
1980 | Chevrolet | Camaro | Base | ||||
1980-1981 | Chevrolet | Camaro | Berlinetta | ||||
1980 | Chevrolet | Camaro | Rally Sport | ||||
1981 | Chevrolet | Camaro | Sport | ||||
1980-1981 | Chevrolet | Camaro | Z28 | ||||
1980-1985 | Chevrolet | Caprice | Classic | ||||
1981-1982 | Chevrolet | Caprice | Classic Estate | ||||
1980-1981 | Chevrolet | Caprice | Classic Landau | ||||
1980 | Chevrolet | Caprice | Classic Sport | ||||
1978-1984 | Chevrolet | El Camino | Base | ||||
1978,1981-1984 | Chevrolet | El Camino | Conquista | ||||
1979-1981 | Chevrolet | El Camino | Royal Knight | ||||
1978-1984 | Chevrolet | El Camino | SS | ||||
1980-1985 | Chevrolet | Impala | Base | ||||
1981-1982 | Chevrolet | Impala | Estate | ||||
1980 | Chevrolet | Impala | Sport | ||||
1978-1981 | Chevrolet | Malibu | Base | ||||
1978-1983 | Chevrolet | Malibu | Classic | ||||
1978-1980 | Chevrolet | Malibu | Classic Estate | ||||
1978-1981 | Chevrolet | Malibu | Classic Landau | ||||
1979-1980 | Chevrolet | Malibu | Classic Sport | ||||
1979-1980 | Chevrolet | Malibu | Estate | ||||
1979 | Chevrolet | Malibu | Landau | ||||
1979 | Chevrolet | Malibu | Police | ||||
1979-1980 | Chevrolet | Malibu | Sport | ||||
1979,1981-1985 | Chevrolet | Monte Carlo | Base | ||||
1983 | Chevrolet | Monte Carlo | CL | ||||
1978-1981 | Chevrolet | Monte Carlo | Landau | ||||
1978,1980 | Chevrolet | Monte Carlo | Sport | ||||
1983-1985 | Chevrolet | Monte Carlo | SS | ||||
1978-1980 | Chevrolet | Monza | 2+2 | ||||
1978-1980 | Chevrolet | Monza | 2+2 Sport | ||||
1978-1980 | Chevrolet | Monza | 2+2 Spyder | ||||
1978-1980 | Chevrolet | Monza | Base | ||||
1978-1979 | Chevrolet | Monza | S | ||||
1978 | Chevrolet | Monza | Sport | ||||
1980 | Chevrolet | Monza | Spyder | ||||
1981-1984 | GMC | Caballero | Amarillo | ||||
1978-1984 | GMC | Caballero | Base | ||||
1981 | GMC | Caballero | Conquista | ||||
1978-1984 | GMC | Caballero | Diablo | ||||
1978-1980 | GMC | Caballero | Laredo | ||||
1981 | GMC | Caballero | Royal Knight | ||||
1981 | Oldsmobile | 98 | Luxury | ||||
1981-1983,1985-1987 | Oldsmobile | 98 | Regency | ||||
1982-1983,1985-1987 | Oldsmobile | 98 | Regency Brougham | ||||
1987 | Oldsmobile | 98 | Regency Grande | ||||
1987 | Oldsmobile | 98 | Regency Touring | ||||
1985 | Oldsmobile | Calais | 500 | ||||
1985-1987 | Oldsmobile | Calais | Base | ||||
1986 | Oldsmobile | Calais | ES | ||||
1986-1987 | Oldsmobile | Calais | GT | ||||
1985-1987 | Oldsmobile | Calais | Supreme | ||||
1980 | Oldsmobile | Cutlass | Base | ||||
1980-1981 | Oldsmobile | Cutlass | Brougham | ||||
1980-1981 | Oldsmobile | Cutlass | LS | ||||
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser | ||||
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | ||||
1978-1984,1988 | Oldsmobile | Cutlass Calais | Base | ||||
1988 | Oldsmobile | Cutlass Calais | GT | ||||
1983-1984 | Oldsmobile | Cutlass Calais | Hurst | ||||
1988 | Oldsmobile | Cutlass Calais | International | ||||
1988 | Oldsmobile | Cutlass Calais | SL | ||||
1982-1983,1988 | Oldsmobile | Cutlass Ciera | Base | ||||
1982-1988 | Oldsmobile | Cutlass Ciera | Brougham | ||||
1984-1985 | Oldsmobile | Cutlass Ciera | Cruiser LS | ||||
1983,1985-1986 | Oldsmobile | Cutlass Ciera | ES | ||||
1985-1987 | Oldsmobile | Cutlass Ciera | GT | ||||
1985-1986 | Oldsmobile | Cutlass Ciera | Holiday | ||||
1988 | Oldsmobile | Cutlass Ciera | International | ||||
1982-1988 | Oldsmobile | Cutlass Ciera | LS | ||||
1986-1988 | Oldsmobile | Cutlass Ciera | S | ||||
1986-1988 | Oldsmobile | Cutlass Ciera | SL | ||||
1980-1983 | Oldsmobile | Cutlass Cruiser | Base | ||||
1980-1981,1987 | Oldsmobile | Cutlass Cruiser | Brougham | ||||
1988 | Oldsmobile | Cutlass Cruiser | Brougham LS | ||||
1987-1988 | Oldsmobile | Cutlass Cruiser | LS | ||||
1988 | Oldsmobile | Cutlass Cruiser | SL | ||||
1978-1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 | ||||
1978-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base | ||||
1978-1980 | Oldsmobile | Cutlass Salon | Brougham | ||||
1979 | Oldsmobile | Cutlass Salon | Hurst | ||||
1987 | Oldsmobile | Cutlass Supreme | 442 | ||||
1978-1987 | Oldsmobile | Cutlass Supreme | Base | ||||
1978-1987 | Oldsmobile | Cutlass Supreme | Brougham | ||||
1981,1985 | Oldsmobile | Cutlass Supreme | LS | ||||
1977-1983 | Oldsmobile | Delta 88 | Base | ||||
1980-1981 | Oldsmobile | Delta 88 | Holiday | ||||
1977-1988 | Oldsmobile | Delta 88 | Royale | ||||
1980-1988 | Oldsmobile | Delta 88 | Royale Brougham | ||||
1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS | ||||
1978-1979 | Oldsmobile | Omega | Base | ||||
1978-1979 | Oldsmobile | Omega | Brougham | ||||
1978-1979 | Oldsmobile | Omega | Brougham LS | ||||
1978 | Oldsmobile | Omega | SX | ||||
1977-1980 | Oldsmobile | Starfire | Base | ||||
1977-1980 | Oldsmobile | Starfire | Firenza | ||||
1977-1980 | Oldsmobile | Starfire | GT | ||||
1977-1980 | Oldsmobile | Starfire | SX | ||||
1981-1984,1986-1987 | Oldsmobile | Toronado | Brougham | ||||
1987 | Oldsmobile | Toronado | Trofeo | ||||
1981 | Oldsmobile | Toronado | XSC | ||||
1980-1987 | Pontiac | Bonneville | Base | ||||
1980-1986 | Pontiac | Bonneville | Brougham | ||||
1984-1988 | Pontiac | Bonneville | LE | ||||
1980-1981 | Pontiac | Bonneville | Safari | ||||
1988 | Pontiac | Bonneville | SE | ||||
1988 | Pontiac | Bonneville | SSE | ||||
1977-1981 | Pontiac | Catalina | Base | ||||
1977-1981 | Pontiac | Catalina | Safari | ||||
1978-1981,1989 | Pontiac | Firebird | Base | ||||
1978-1981 | Pontiac | Firebird | Esprit | ||||
1978-1981,1989 | Pontiac | Firebird | Formula | ||||
1978-1981,1989 | Pontiac | Firebird | Trans Am | ||||
1989 | Pontiac | Firebird | Trans Am GTA | ||||
1989 | Pontiac | Firebird | Trans Am GTA SE | ||||
1979,1985-1987 | Pontiac | Grand Am | Base | ||||
1985-1987 | Pontiac | Grand Am | LE | ||||
1986-1987 | Pontiac | Grand Am | SE | ||||
1978-1981 | Pontiac | Grand LeMans | Base | ||||
1978-1981 | Pontiac | Grand LeMans | Safari | ||||
1978-1987 | Pontiac | Grand Prix | Base | ||||
1981-1987 | Pontiac | Grand Prix | Brougham | ||||
1984-1987 | Pontiac | Grand Prix | LE | ||||
1978-1983 | Pontiac | Grand Prix | LJ | ||||
1978-1980 | Pontiac | Grand Prix | SJ | ||||
1978-1981 | Pontiac | LeMans | Base | ||||
1978-1981 | Pontiac | LeMans | Safari | ||||
1984 | Pontiac | Parisienne | Base | ||||
1984 | Pontiac | Parisienne | Brougham | ||||
1978-1979 | Pontiac | Phoenix | Base | ||||
1978-1979 | Pontiac | Phoenix | LJ | ||||
1978-1979 | Pontiac | Phoenix | SJ | ||||
1977-1980 | Pontiac | Sunbird | Base | ||||
1978-1979 | Pontiac | Sunbird | Safari | ||||
Additional Information
Title | Default Title |
---|